Find your size
Women’s Clothing
| Weight | 48-55 Kg | 55-62 Kg | 62-69 Kg | 69-76 Kg |
| Bust (cm) | 85-90 | 91-95 | 96-100 | 101-105 |
| Hips (cm) | 90-94 | 95-100 | 101-106 | 107-112 |
| Europe (EU) | S | M | L | XL |
| UK | 8 | 10 | 12 | 14 |
| USA | 4 | 6 | 8 | 10 |
| Italy (IT) | 40 | 42 | 44 | 46 |
Men’s Clothing
| Weight | 60-70 Kg | 70-80 Kg | 80-90 Kg | 90-93 Kg |
| Chest (cm) | 86-91 | 92-99 | 102-107 | 110-115 |
| Waist (cm) | 78-83 | 86-91 | 94-99 | 102-107 |
| Europe (EU) | S | M | L | XL |
| UK | S | M | L | XL |
| USA | S | M | L | XL |
Bras
| SIZE CHART | |||||||||
| Measurement | |||||||||
![]() |
Step 1: Measure your underbust circumference (image "A: Under bust"). | ||||||||
| Step 2: Measure your bust circumference to find the correct cup size (image "B: Bust"). | |||||||||
| A: Underbust | B: Bust | ||||||||
| A: Underbust (cm) | USA/EUR Size | Cup Size | |||||||
| A | B | C | D | DD/E | DDD/F | G | H | ||
| 69-71 | 30/65 | 74-76 | 76.5-78.5 | 79-81 | 81.5-83.5 | 84-86 | 86.5-88.5 | 89-91 | 91.5-93.5 |
| 74-76 | 32/70 | 79-81 | 81.5-83.5 | 84-86 | 86.5-88.5 | 89-91 | 91.5-93.5 | 94-96 | 96.5-98.5 |
| 79-81 | 34/75 | 84-86 | 86.5-88.5 | 89-91 | 91.5-93.5 | 94-96 | 96.5-98.5 | 99-101 | 101.5-103.5 |
| 84-86 | 36/80 | 89-91 | 91.5-93.5 | 94-96 | 96.5-98.5 | 99-101 | 101.5-103.5 | 104-106 | 106.5-108.5 |
| 89-91 | 38/85 | 94-96 | 96.5-98.5 | 99-101 | 101.5-103.5 | 104-106 | 106.5-108.5 | 109-111 | 111.5-113.5 |
| 94-96 | 40/90 | 99-101 | 101.5-103.5 | 104-106 | 106.5-108.5 | 109-111 | 111.5-113.5 | 114-116 | 116.5-118.5 |
| 99-101 | 42/95 | 104-106 | 106.5-108.5 | 109-111 | 111.5-113.5 | 114-116 | 116.5-118.5 | 119-121 | 121.5-123.5 |
| 104-106 | 44/100 | 109-111 | 111.5-113.5 | 114-116 | 116.5-118.5 | 119-121 | 121.5-123.5 | 124-126 | 126.5-128.5 |
| 109-111 | 46/105 | 114-116 | 116.5-118.5 | 119-121 | 121.5-123.5 | 124-126 | 126.5-128.5 | 129-131 | 131.5-133.5 |
| 114-116 | 48/110 | 119-121 | 121.5-123.5 | 124-126 | 126.5-128.5 | 129-131 | 131.5-133.5 | 134-136 | 136.5-138.5 |
Briefs
| EU | FR | IT | UK | Waist (cm) | Hips (cm) |
| S | 38 | 1 | 8 | 60-64 | 90-94 |
| M | 40 | 2 | 10 | 65-70 | 95-100 |
| L | 42 | 3 | 12 | 71-76 | 101-106 |
| XL | 44 | 4 | 14 | 77-82 | 107-112 |
Find Your Correct Bra Size
- Start by measuring the circumference of your torso where the bra ends. Keep the tape measure snug but not tight, parallel to the floor for an accurate measurement.
- Measure the bust circumference at nipple level, keeping the tape parallel to the floor and not pressing the chest inward.
- Subtract the underbust measurement from the bust measurement to determine your cup size. Use the resulting number to find your corresponding cup according to the chart.
