Find your size
Women's Clothing
| Kg | 48-55 Kg | 55-62 Kg | 62-69 Kg | 69-76 Kg |
| Chest Circumference (cm) | 85-90 | 91-95 | 96-100 | 101-105 |
| Hip Circumference (cm) | 90-94 | 95-100 | 101-106 | 107-112 |
| Europe (EU) | S | M | L | XL |
| Great Britain (UK) | 8 | 10 | 12 | 14 |
| America (USA) | 4 | 6 | 8 | 10 |
| Italy (IT) | 40 | 42 | 44 | 46 |
Men's Clothing
| Kg | 60-70 Kg | 70-80 Kg | 80-90 Kg | 90-93Kg |
| Chest Circumference (cm) | 86-91 | 92-99 | 102-107 | 110-115 |
| Waist Circumference (cm) | 78-83 | 86-91 | 94-99 | 102-107 |
| Europe (EU) | S | M | L | XL |
| Great Britain (UK) | S | M | L | XL |
| America(USA) | S | M | L | XL |
Bra
| EU | FR | IT | UK | Measurement under the chest (cm) | Bust measurement (cm) | |||
| B Cup | Bra size B CUP | D Cup | Bra size D CUP | |||||
| 65 | 80 | 0 | 30 | 63-67 | 79-81 | 65 B | - | |
| 70 | 85 | 1 | 32 | 68-72 | 84-86 | 70 B | 86-88 | 70 D |
| 75 | 90 | 2 | 34 | 73-77 | 89-91 | 75 B | 91-93 | 75 D |
| 80 | 95 | 3 | 36 | 78-82 | 94-96 | 80 B | 101-103 | 80 D |
| 85 | 100 | 4 | 38 | 83-87 | 99-101 | 85 B | 106-108 | 85 D |
Slip
| EU | FR | IT | UK | Waist (cm) | Hip (cm) |
| S | 38 | 1 | 8 | 60-64 | 90-94 |
| M | 40 | 2 | 10 | 65-70 | 95-100 |
| L | 42 | 3 | 12 | 71-76 | 101-106 |
| XL | 44 | 4 | 14 | 77-82 | 107-112 |
Find the right bra size
- Start by measuring the circumference of the chest where the bra ends exactly. Hold the tape measure gently and do not over tighten it. You should hold the tape measure parallel to the floor to avoid getting the measurement wrong.
- Measure the circumference of your chest in the same way, with the tape measure not too tight at the level of the nipple (you shouldn't push the chest in) and parallel to the ground without ups and downs.
- By subtracting the number from the chest circumference in relation to the second chest circumference you have the golden number of your CUP. Based on the balance you got from the deduction, see where you belong.